Page Scores: Difference between revisions

From WikiIslam, the online resource on Islam
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
mNo edit summary
Line 1: Line 1:
Generated on '''Wednesday, November 17, 2021'''
Generated on '''Sunday, December 5, 2021'''
{| class="wikitable sortable" style="width: 100%;"
{| class="wikitable sortable" style="width: 100%;"
   ! style="width: 40%;text-align:center;"| '''Title'''
   ! style="width: 40%;text-align:center;"| '''Title'''
Line 16: Line 16:
| style="width: 10%;font-weight: bold;text-align:center;background-color:#93C47D"|4/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#93C47D"|4/4
| style="width: 10%;font-weight: bold;text-align:center;"|18/20
| style="width: 10%;font-weight: bold;text-align:center;"|18/20
|-
| style="width: 40%"| <div style="text-align:center;">[['Iddah (Female Menstrual Waiting Period)]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
|-
| style="width: 40%"| <div style="text-align:center;">[['Ismah (Infallibility/Innocence)]]</div>
| style="width: 40%"| <div style="text-align:center;">[['Ismah (Infallibility/Innocence)]]</div>
Line 1,562: Line 1,570:
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Kafir-fr]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Kafir-fr]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#$DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
| style="width: 40%"| <div style="text-align:center;">[[Kalam (Islamic Theology)]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
Line 1,913: Line 1,929:
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Mariyah Al-Qibtiyah]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Mariyah Al-Qibtiyah (Mary the Copt)]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;background-color:#DCDCDC"|Not scored
Line 2,634: Line 2,650:
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Qur'an]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Qur'an]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#FFD966"|3/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#F6B26B"|2/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#F6B26B"|2/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#F6B26B"|2/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#F6B26B"|2/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#FFD966"|3/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#F6B26B"|2/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#F6B26B"|2/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#E06666"|1/4
| style="width: 10%;font-weight: bold;text-align:center;"|11/20
| style="width: 10%;font-weight: bold;text-align:center;"|09/20
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[Qur'an, Hadith and Scholars]]</div>
| style="width: 40%"| <div style="text-align:center;">[[Qur'an, Hadith and Scholars]]</div>
Line 4,249: Line 4,265:
| style="width: 10%;font-weight: bold;text-align:center;"|17/20
| style="width: 10%;font-weight: bold;text-align:center;"|17/20
|-
|-
| style="width: 40%"| <div style="text-align:center;">[[The Massacre of the Banu Qurayza]]</div>
| style="width: 40%"| <div style="text-align:center;">[[The Massacre of the Banu Qurayzah]]</div>
| style="width: 10%;font-weight: bold;text-align:center;background-color:#93C47D"|4/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#93C47D"|4/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#93C47D"|4/4
| style="width: 10%;font-weight: bold;text-align:center;background-color:#93C47D"|4/4
Line 4,729: Line 4,745:
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
| style="width: 10%;font-weight: bold;text-align:center;"|Not scored
|-
|-
   ! style="width: 40%;text-align:center;"| '''442/590'''
   ! style="width: 40%;text-align:center;"| '''442/592'''
   ! style="width: 10%;text-align:center;"| '''1.88/4'''
   ! style="width: 10%;text-align:center;"| '''1.88/4'''
   ! style="width: 10%;text-align:center;"| '''2.37/4'''
   ! style="width: 10%;text-align:center;"| '''2.37/4'''

Revision as of 01:54, 6 December 2021

Generated on Sunday, December 5, 2021

Title Lead Structure Content Language References; Total
3/4 4/4 3/4 4/4 4/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 1/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 3/4 2/4 3/4 11/20
3/4 3/4 3/4 4/4 2/4 15/20
2/4 3/4 2/4 3/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
2/4 3/4 2/4 3/4 2/4 12/20
2/4 3/4 3/4 3/4 1/4 12/20
4/4 4/4 3/4 4/4 3/4 18/20
1/4 3/4 4/4 3/4 4/4 15/20
1/4 2/4 1/4 1/4 3/4 08/20
2/4 3/4 2/4 3/4 1/4 11/20
4/4 4/4 1/4 2/4 2/4 13/20
3/4 4/4 4/4 3/4 4/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 2/4 11/20
2/4 2/4 2/4 2/4 1/4 09/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 3/4 3/4 2/4 3/4 12/20
2/4 1/4 2/4 2/4 1/4 08/20
1/4 1/4 2/4 1/4 1/4 06/20
2/4 2/4 2/4 3/4 2/4 11/20
2/4 3/4 2/4 3/4 4/4 14/20
1/4 1/4 1/4 1/4 1/4 05/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 4/4 4/4 2/4 4/4 15/20
3/4 4/4 3/4 3/4 3/4 16/20
2/4 3/4 3/4 4/4 3/4 15/20
1/4 4/4 3/4 4/4 4/4 16/20
1/4 1/4 2/4 2/4 1/4 07/20
4/4 3/4 3/4 4/4 4/4 18/20
1/4 1/4 2/4 2/4 1/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
1/4 1/4 1/4 1/4 1/4 05/20
2/4 3/4 4/4 3/4 1/4 13/20
1/4 3/4 2/4 2/4 1/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 1/4 1/4 06/20
2/4 1/4 2/4 4/4 1/4 10/20
2/4 2/4 1/4 4/4 1/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
4/4 3/4 3/4 3/4 4/4 17/20
1/4 1/4 1/4 1/4 1/4 05/20
3/4 3/4 3/4 4/4 3/4 16/20
1/4 3/4 3/4 4/4 3/4 14/20
1/4 2/4 2/4 2/4 1/4 08/20
1/4 2/4 3/4 2/4 3/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 1/4 3/4 09/20
4/4 4/4 4/4 4/4 3/4 19/20
1/4 3/4 4/4 4/4 4/4 16/20
1/4 1/4 2/4 2/4 2/4 08/20
2/4 3/4 4/4 2/4 3/4 14/20
1/4 1/4 2/4 3/4 3/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 3/4 3/4 11/20
1/4 2/4 2/4 2/4 2/4 09/20
3/4 3/4 3/4 2/4 3/4 14/20
3/4 3/4 4/4 4/4 3/4 17/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 2/4 09/20
3/4 3/4 4/4 3/4 4/4 17/20
2/4 4/4 3/4 4/4 4/4 17/20
1/4 3/4 4/4 3/4 4/4 15/20
2/4 2/4 2/4 3/4 3/4 12/20
1/4 2/4 2/4 2/4 3/4 10/20
3/4 3/4 3/4 4/4 1/4 14/20
4/4 3/4 3/4 4/4 3/4 17/20
2/4 3/4 2/4 2/4 3/4 12/20
1/4 2/4 4/4 2/4 3/4 12/20
3/4 3/4 2/4 4/4 2/4 14/20
4/4 4/4 4/4 4/4 4/4 20/20
1/4 3/4 4/4 2/4 4/4 14/20
1/4 3/4 4/4 2/4 4/4 14/20
1/4 3/4 3/4 2/4 3/4 12/20
1/4 2/4 4/4 4/4 3/4 14/20
1/4 2/4 3/4 2/4 2/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 3/4 2/4 3/4 13/20
3/4 3/4 4/4 2/4 3/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 3/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 3/4 2/4 12/20
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 2/4 1/4 07/20
4/4 4/4 4/4 4/4 4/4 20/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 3/4 2/4 11/20
2/4 2/4 2/4 2/4 2/4 10/20
2/4 2/4 2/4 2/4 2/4 10/20
2/4 3/4 2/4 3/4 1/4 11/20
3/4 2/4 2/4 2/4 2/4 11/20
2/4 2/4 2/4 3/4 1/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 2/4 4/4 2/4 14/20
1/4 1/4 2/4 1/4 2/4 07/20
1/4 2/4 1/4 1/4 1/4 06/20
2/4 1/4 2/4 1/4 2/4 08/20
1/4 2/4 2/4 1/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 4/4 4/4 4/4 4/4 19/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 2/4 09/20
1/4 1/4 2/4 1/4 2/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 2/4 2/4 2/4 12/20
2/4 3/4 2/4 4/4 2/4 13/20
1/4 1/4 1/4 1/4 1/4 05/20
3/4 3/4 3/4 4/4 3/4 16/20
3/4 3/4 3/4 4/4 2/4 15/20
1/4 3/4 2/4 2/4 2/4 10/20
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 3/4 3/4 4/4 4/4 18/20
2/4 2/4 3/4 2/4 2/4 11/20
2/4 1/4 1/4 4/4 2/4 10/20
2/4 3/4 2/4 3/4 2/4 12/20
2/4 2/4 2/4 3/4 2/4 11/20
2/4 3/4 1/4 2/4 2/4 10/20
2/4 1/4 2/4 3/4 2/4 10/20
3/4 2/4 2/4 4/4 2/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 2/4 4/4 2/4 13/20
2/4 2/4 2/4 4/4 2/4 12/20
1/4 3/4 4/4 4/4 4/4 16/20
2/4 3/4 4/4 4/4 2/4 15/20
1/4 3/4 3/4 2/4 2/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 2/4 06/20
2/4 2/4 2/4 2/4 1/4 09/20
1/4 2/4 2/4 2/4 2/4 09/20
3/4 2/4 2/4 4/4 2/4 13/20
1/4 2/4 2/4 2/4 1/4 08/20
3/4 3/4 3/4 4/4 3/4 16/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 2/4 3/4 2/4 3/4 11/20
2/4 4/4 4/4 2/4 4/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 2/4 4/4 3/4 13/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 1/4 2/4 1/4 1/4 06/20
3/4 4/4 3/4 4/4 3/4 17/20
1/4 4/4 4/4 2/4 4/4 15/20
1/4 3/4 3/4 2/4 3/4 12/20
1/4 4/4 4/4 1/4 3/4 13/20
2/4 3/4 3/4 3/4 3/4 14/20
3/4 4/4 3/4 4/4 3/4 17/20
2/4 4/4 3/4 3/4 3/4 15/20
3/4 3/4 3/4 4/4 3/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 3/4 3/4 4/4 14/20
1/4 4/4 4/4 2/4 4/4 15/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 2/4 2/4 1/4 2/4 08/20
3/4 3/4 3/4 3/4 3/4 15/20
1/4 1/4 2/4 2/4 1/4 07/20
4/4 4/4 4/4 4/4 4/4 20/20
1/4 4/4 4/4 4/4 3/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 3/4 4/4 3/4 15/20
1/4 1/4 2/4 1/4 1/4 06/20
2/4 2/4 3/4 2/4 3/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 1/4 2/4 2/4 09/20
1/4 2/4 3/4 1/4 3/4 10/20
2/4 4/4 2/4 3/4 2/4 13/20
1/4 2/4 3/4 2/4 3/4 11/20
1/4 1/4 2/4 1/4 2/4 07/20
1/4 3/4 3/4 1/4 3/4 11/20
2/4 3/4 3/4 3/4 3/4 14/20
2/4 3/4 3/4 3/4 2/4 13/20
3/4 4/4 3/4 3/4 3/4 16/20
1/4 1/4 4/4 3/4 4/4 13/20
2/4 3/4 3/4 4/4 2/4 14/20
3/4 3/4 3/4 3/4 2/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 2/4 3/4 10/20
4/4 4/4 4/4 4/4 4/4 20/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 4/4 4/4 1/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 4/4 2/4 3/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
1/4 1/4 4/4 4/4 4/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 3/4 4/4 3/4 4/4 16/20
1/4 3/4 4/4 3/4 4/4 15/20
1/4 3/4 4/4 2/4 3/4 13/20
1/4 3/4 3/4 3/4 3/4 13/20
1/4 2/4 4/4 1/4 4/4 12/20
1/4 2/4 4/4 2/4 4/4 13/20
1/4 2/4 4/4 2/4 4/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 3/4 4/4 3/4 16/20
3/4 3/4 4/4 4/4 1/4 15/20
3/4 4/4 4/4 4/4 1/4 16/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 4/4 2/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 4/4 4/4 4/4 4/4 19/20
3/4 3/4 4/4 3/4 4/4 17/20
2/4 2/4 2/4 4/4 1/4 11/20
3/4 3/4 2/4 4/4 2/4 14/20
2/4 3/4 3/4 3/4 3/4 14/20
2/4 3/4 3/4 3/4 3/4 14/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 4/4 2/4 4/4 16/20
1/4 1/4 1/4 1/4 1/4 05/20
2/4 4/4 4/4 2/4 3/4 15/20
2/4 2/4 1/4 4/4 1/4 10/20
2/4 3/4 4/4 4/4 2/4 15/20
4/4 4/4 3/4 4/4 4/4 19/20
3/4 2/4 2/4 2/4 1/4 10/20
3/4 2/4 1/4 4/4 1/4 11/20
2/4 2/4 2/4 4/4 3/4 13/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 1/4 1/4 06/20
1/4 2/4 4/4 3/4 4/4 14/20
1/4 4/4 4/4 4/4 4/4 17/20
2/4 4/4 4/4 2/4 4/4 16/20
1/4 1/4 1/4 1/4 1/4 05/20
1/4 1/4 3/4 1/4 2/4 08/20
1/4 2/4 2/4 2/4 2/4 09/20
3/4 4/4 3/4 4/4 4/4 18/20
2/4 3/4 3/4 2/4 2/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 3/4 3/4 1/4 3/4 11/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 2/4 4/4 3/4 4/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 3/4 1/4 09/20
2/4 2/4 2/4 3/4 1/4 10/20
1/4 2/4 1/4 4/4 1/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 3/4 07/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 1/4 1/4 06/20
1/4 2/4 3/4 4/4 3/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 1/4 1/4 05/20
2/4 2/4 3/4 2/4 3/4 12/20
1/4 3/4 4/4 2/4 3/4 13/20
3/4 4/4 4/4 4/4 3/4 18/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 4/4 2/4 3/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 4/4 2/4 4/4 13/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 4/4 2/4 4/4 12/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 3/4 2/4 2/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
2/4 4/4 3/4 3/4 4/4 16/20
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 1/4 3/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 4/4 4/4 2/4 3/4 14/20
2/4 3/4 3/4 2/4 3/4 13/20
2/4 2/4 2/4 2/4 1/4 09/20
2/4 2/4 3/4 4/4 4/4 15/20
2/4 4/4 4/4 4/4 3/4 17/20
4/4 4/4 3/4 3/4 4/4 18/20
2/4 4/4 4/4 4/4 4/4 18/20
2/4 3/4 4/4 3/4 3/4 15/20
2/4 3/4 4/4 4/4 4/4 17/20
4/4 2/4 2/4 4/4 3/4 15/20
2/4 4/4 3/4 3/4 4/4 16/20
3/4 3/4 3/4 3/4 3/4 15/20
4/4 2/4 2/4 4/4 2/4 14/20
2/4 4/4 3/4 3/4 3/4 15/20
3/4 4/4 3/4 2/4 3/4 15/20
3/4 4/4 4/4 3/4 4/4 18/20
4/4 4/4 3/4 2/4 4/4 17/20
2/4 4/4 3/4 3/4 4/4 16/20
2/4 4/4 4/4 3/4 4/4 17/20
2/4 3/4 1/4 1/4 4/4 11/20
4/4 4/4 2/4 4/4 2/4 16/20
4/4 4/4 3/4 4/4 3/4 18/20
1/4 4/4 4/4 2/4 4/4 15/20
4/4 4/4 3/4 3/4 4/4 18/20
2/4 3/4 3/4 4/4 3/4 15/20
2/4 4/4 3/4 4/4 4/4 17/20
2/4 2/4 2/4 4/4 2/4 12/20
3/4 2/4 3/4 4/4 4/4 16/20
2/4 3/4 4/4 3/4 4/4 16/20
1/4 3/4 3/4 4/4 4/4 15/20
2/4 3/4 3/4 2/4 3/4 13/20
4/4 3/4 2/4 4/4 2/4 15/20
2/4 2/4 3/4 4/4 3/4 14/20
4/4 4/4 4/4 4/4 4/4 20/20
2/4 2/4 2/4 4/4 2/4 12/20
2/4 4/4 3/4 3/4 3/4 15/20
2/4 2/4 2/4 4/4 3/4 13/20
2/4 3/4 2/4 2/4 2/4 11/20
3/4 2/4 3/4 2/4 3/4 13/20
2/4 4/4 4/4 4/4 4/4 18/20
4/4 2/4 3/4 3/4 3/4 15/20
2/4 1/4 3/4 4/4 4/4 14/20
2/4 3/4 4/4 4/4 4/4 17/20
2/4 2/4 2/4 4/4 4/4 14/20
2/4 4/4 4/4 4/4 4/4 18/20
2/4 1/4 1/4 4/4 4/4 12/20
4/4 4/4 4/4 3/4 3/4 18/20
4/4 3/4 3/4 3/4 4/4 17/20
2/4 4/4 4/4 4/4 4/4 18/20
2/4 4/4 3/4 4/4 4/4 17/20
2/4 2/4 3/4 4/4 4/4 15/20
3/4 4/4 4/4 3/4 4/4 18/20
4/4 2/4 3/4 4/4 4/4 17/20
4/4 2/4 2/4 2/4 2/4 12/20
4/4 1/4 1/4 4/4 2/4 12/20
4/4 4/4 3/4 4/4 4/4 19/20
2/4 4/4 3/4 4/4 3/4 16/20
2/4 4/4 4/4 3/4 3/4 16/20
2/4 2/4 3/4 4/4 4/4 15/20
2/4 4/4 4/4 3/4 4/4 17/20
1/4 4/4 4/4 3/4 4/4 16/20
1/4 2/4 3/4 4/4 4/4 14/20
2/4 2/4 3/4 4/4 4/4 15/20
4/4 4/4 3/4 4/4 4/4 19/20
4/4 4/4 4/4 4/4 4/4 20/20
4/4 3/4 3/4 4/4 4/4 18/20
4/4 4/4 4/4 3/4 3/4 18/20
4/4 3/4 3/4 3/4 3/4 16/20
2/4 4/4 4/4 3/4 4/4 17/20
1/4 4/4 4/4 3/4 3/4 15/20
2/4 3/4 3/4 3/4 3/4 14/20
2/4 2/4 2/4 4/4 3/4 13/20
3/4 4/4 4/4 4/4 3/4 18/20
4/4 2/4 2/4 4/4 4/4 16/20
3/4 4/4 3/4 3/4 4/4 17/20
4/4 4/4 4/4 3/4 4/4 19/20
1/4 2/4 3/4 2/4 2/4 10/20
1/4 3/4 4/4 2/4 2/4 12/20
1/4 3/4 2/4 1/4 2/4 09/20
Not scored Not scored Not scored Not scored Not scored Not scored
3/4 3/4 3/4 4/4 2/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
4/4 4/4 4/4 4/4 4/4 20/20
3/4 3/4 3/4 4/4 3/4 16/20
4/4 1/4 1/4 4/4 1/4 11/20
1/4 4/4 3/4 4/4 3/4 15/20
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 2/4 2/4 4/4 1/4 10/20
1/4 1/4 3/4 3/4 4/4 12/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
Not scored Not scored Not scored Not scored Not scored Not scored
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 1/4 2/4 2/4 07/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
1/4 1/4 2/4 2/4 2/4 08/20
